<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SGIA Blog</title>
	<atom:link href="http://www.sgia.org/Wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sgia.org/Wordpress</link>
	<description>NEW PERSPECTIVES DELIVERED WEEKLY.</description>
	<lastBuildDate>Sun, 28 Mar 2010 20:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &gt;Are Flood Bars Smarter than Squeegees? by joe clarke</title>
		<link>http://www.sgia.org/Wordpress/?p=78&#038;cpage=1#comment-19</link>
		<dc:creator>joe clarke</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=78#comment-19</guid>
		<description>When image edge acuity and not ink deposit is the basis of the mesh selection, the squeegee and flood-bar are likely to be the primary determinants of ink deposit. When the ink is very high viscosity, when it is barely shear-thinning or exhibit psuedoplastic flow, the mesh may not have sufficient volumetric capacity and the stencil only affects the detailed areas of the image. The flood-bar can be used to pre-load the cells of the mesh with ink prior to the print stroke providing the ink transfer is based on sustainable volume (extrrusion) and is not based on minimum velocity or momentum (ejection).</description>
		<content:encoded><![CDATA[<p>When image edge acuity and not ink deposit is the basis of the mesh selection, the squeegee and flood-bar are likely to be the primary determinants of ink deposit. When the ink is very high viscosity, when it is barely shear-thinning or exhibit psuedoplastic flow, the mesh may not have sufficient volumetric capacity and the stencil only affects the detailed areas of the image. The flood-bar can be used to pre-load the cells of the mesh with ink prior to the print stroke providing the ink transfer is based on sustainable volume (extrrusion) and is not based on minimum velocity or momentum (ejection).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Are Flood Bars Smarter than Squeegees? by Anonymous</title>
		<link>http://www.sgia.org/Wordpress/?p=78&#038;cpage=1#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=78#comment-18</guid>
		<description>&gt;Granted the flood bar is an important part of the printing process on non-porous substrates but I believe that more important is the viscosity of the ink, screen tension and the mesh count. Control of the ink deposite is also directly affected by the stencil with regards to printing a non-porous substrate.</description>
		<content:encoded><![CDATA[<p>>Granted the flood bar is an important part of the printing process on non-porous substrates but I believe that more important is the viscosity of the ink, screen tension and the mesh count. Control of the ink deposite is also directly affected by the stencil with regards to printing a non-porous substrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;2010: Getting Where We&#8217;re Going by Julius</title>
		<link>http://www.sgia.org/Wordpress/?p=69&#038;cpage=1#comment-17</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=69#comment-17</guid>
		<description>&gt;wow! It has been a long time since I have heard somebody talk about new year with such passion. I didnt quite understand everything but the passion flows throughout the and it is amazing to see someone be so in depth about something. I can feel it, if that makes any sense.</description>
		<content:encoded><![CDATA[<p>>wow! It has been a long time since I have heard somebody talk about new year with such passion. I didnt quite understand everything but the passion flows throughout the and it is amazing to see someone be so in depth about something. I can feel it, if that makes any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Heath Care Debate: It&#8217;s about more than health care by beverly hills locksmith</title>
		<link>http://www.sgia.org/Wordpress/?p=64&#038;cpage=1#comment-16</link>
		<dc:creator>beverly hills locksmith</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=64#comment-16</guid>
		<description>&gt;Health care should be for everyone and it&#039;s not a social welfare or social government.  It&#039;s not just the right for all people but it&#039;s humanity to take care of the human race.</description>
		<content:encoded><![CDATA[<p>>Health care should be for everyone and it&#39;s not a social welfare or social government.  It&#39;s not just the right for all people but it&#39;s humanity to take care of the human race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Educate, Train and Organize by Anonymous</title>
		<link>http://www.sgia.org/Wordpress/?p=54&#038;cpage=1#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=54#comment-15</guid>
		<description>&gt;Stephanie-  SGIA uses several social media tools.  We&#039;re on twitter, myspace, LinkedIn and facebook.  In addition to this blog, we also maintain an advocacy blog.  In the past we have posted podcasts that others have created.  &lt;br /&gt;&lt;br /&gt;Katy Lellelid, SGIA</description>
		<content:encoded><![CDATA[<p>>Stephanie-  SGIA uses several social media tools.  We&#39;re on twitter, myspace, LinkedIn and facebook.  In addition to this blog, we also maintain an advocacy blog.  In the past we have posted podcasts that others have created.  </p>
<p>Katy Lellelid, SGIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Educate, Train and Organize by Stephanie</title>
		<link>http://www.sgia.org/Wordpress/?p=54&#038;cpage=1#comment-14</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=54#comment-14</guid>
		<description>&gt;Hi, my name is Stephanie Rowe and I&#039;m a student at Ohio Northern University. I have noticed a change in the economy and I hope that it continues to turn throughout this year and further on. Preparing for recovery sounds like a very effective plan in helping one&#039;s business. In our Social Media class we have been learning about the importance of networking to build relationships--through blogging, microblogging, podcasting, etc. Do you use any other social media tools?</description>
		<content:encoded><![CDATA[<p>>Hi, my name is Stephanie Rowe and I&#39;m a student at Ohio Northern University. I have noticed a change in the economy and I hope that it continues to turn throughout this year and further on. Preparing for recovery sounds like a very effective plan in helping one&#39;s business. In our Social Media class we have been learning about the importance of networking to build relationships&#8211;through blogging, microblogging, podcasting, etc. Do you use any other social media tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;History of the T-Shirt by Larry Ortoli</title>
		<link>http://www.sgia.org/Wordpress/?p=49&#038;cpage=1#comment-13</link>
		<dc:creator>Larry Ortoli</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=49#comment-13</guid>
		<description>&gt;Mr. Shell, that was magnificent.  I STILL think that if I ever become wealthy, it&#039;ll be via the means of the t-shirt.  Speaking of which, &#039;know any on-line venders who sell custom prints on high-quality shirts, such as Oneonta, Beefy Tees, Gildan or the like?&lt;br /&gt;&lt;br /&gt;Thanks &amp; Best Regards,&lt;br /&gt;&lt;br /&gt;Larry Ortoli&lt;br /&gt;lortoli@sover.net&lt;br /&gt;425-736-8325</description>
		<content:encoded><![CDATA[<p>>Mr. Shell, that was magnificent.  I STILL think that if I ever become wealthy, it&#39;ll be via the means of the t-shirt.  Speaking of which, &#39;know any on-line venders who sell custom prints on high-quality shirts, such as Oneonta, Beefy Tees, Gildan or the like?</p>
<p>Thanks &amp; Best Regards,</p>
<p>Larry Ortoli<br /><a href="mailto:lortoli@sover.net">lortoli@sover.net</a><br />425-736-8325</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Offsetting Your Carbon Emissions by bob mac</title>
		<link>http://www.sgia.org/Wordpress/?p=46&#038;cpage=1#comment-12</link>
		<dc:creator>bob mac</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=46#comment-12</guid>
		<description>&gt;Pretty amusing,Marci.The first thing I think of each morning when I pop up is hey,how can I offset my carbon footprint today.</description>
		<content:encoded><![CDATA[<p>>Pretty amusing,Marci.The first thing I think of each morning when I pop up is hey,how can I offset my carbon footprint today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Truth and Dare by Anonymous</title>
		<link>http://www.sgia.org/Wordpress/?p=40&#038;cpage=1#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=40#comment-11</guid>
		<description>&gt;we are working on making and hav e made medium pressure lamps that contain no mercury at all. We are trying to get life test and repeatability before we bring these to market.&lt;br /&gt;as far as the ozone is concerned, if you use ozone free quartz, ozone is not emitted by the lamps.&lt;br /&gt;American Ultraviolet Meredith Stines</description>
		<content:encoded><![CDATA[<p>>we are working on making and hav e made medium pressure lamps that contain no mercury at all. We are trying to get life test and repeatability before we bring these to market.<br />as far as the ozone is concerned, if you use ozone free quartz, ozone is not emitted by the lamps.<br />American Ultraviolet Meredith Stines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Truth and Dare by SGIA Blog</title>
		<link>http://www.sgia.org/Wordpress/?p=40&#038;cpage=1#comment-10</link>
		<dc:creator>SGIA Blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgia.org/Wordpress/?p=40#comment-10</guid>
		<description>&gt;You can look at these pages...&lt;br /&gt;http://www.happcontrols.com/images/pdf/rohs_directive.pdf&lt;br /&gt;&lt;br /&gt;The exemption paragraph is numbered (11) and starts by stating;&lt;br /&gt;&lt;br /&gt;Exemptions from the substitution requirement should be permitted if substitution is not possible from the scientific and technical point of view...&lt;br /&gt;&lt;br /&gt;and this pdf document (click on the Mercury exemption link);&lt;br /&gt;http://www.rohs.gov.uk/content.aspx?id=15&lt;br /&gt;&lt;br /&gt;Line 4 is applicable in this case;&lt;br /&gt;4.Mercury in other lamps not specifically mentioned in this Annex.&lt;br /&gt;&lt;br /&gt;The RoHS Trade Directive, while not exempting the lamps specifically, has allowed exemptions for both processes that have no technically feasible component substitution and for the allowance of mercury in other specialty lamps.&lt;br /&gt;&lt;br /&gt;The language is typical of this type of document, strict in parts, but fuzzy or ambiguous in others. I hope this helps you out.</description>
		<content:encoded><![CDATA[<p>>You can look at these pages&#8230;<br /><a href="http://www.happcontrols.com/images/pdf/rohs_directive.pdf" rel="nofollow">http://www.happcontrols.com/images/pdf/rohs_directive.pdf</a></p>
<p>The exemption paragraph is numbered (11) and starts by stating;</p>
<p>Exemptions from the substitution requirement should be permitted if substitution is not possible from the scientific and technical point of view&#8230;</p>
<p>and this pdf document (click on the Mercury exemption link);<br /><a href="http://www.rohs.gov.uk/content.aspx?id=15" rel="nofollow">http://www.rohs.gov.uk/content.aspx?id=15</a></p>
<p>Line 4 is applicable in this case;<br />4.Mercury in other lamps not specifically mentioned in this Annex.</p>
<p>The RoHS Trade Directive, while not exempting the lamps specifically, has allowed exemptions for both processes that have no technically feasible component substitution and for the allowance of mercury in other specialty lamps.</p>
<p>The language is typical of this type of document, strict in parts, but fuzzy or ambiguous in others. I hope this helps you out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

